NTC HY series
Features
Use
- Household appliances
- Industrial equipment
- Environmental temperature monitoring;
Technical index
- Operating temperature range: -40~80 ℃ ( 105℃, 150℃, 200℃ can be customized) ;
- Response speed: about 10 seconds;
- Insulation resistance: DC500V ≥ 100M Ω;
- NTC conventional resistance values can be matched.
NTC | GD- | HE | 502 | C | F | 3950 | A | F | C | 0500L |
---|---|---|---|---|---|---|---|---|---|---|
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | |
①. Factory code; | ||||||||||
②. HY (epoxy encapsulation); | ||||||||||
③. Reactive resistance value (PT system direct standard); | ||||||||||
④. Reactive resistance value corresponds to the temperature point: | ||||||||||
Code | A | B | C | D | IS | F | G | H | X | |
Temperature point | 0 | 10 | 25 | 37 | 50 | 60 | 70 | 100 | other | |
⑤. Resistance tolerance: | ||||||||||
Code | F | G | H | J | A(Pt) | B(Pt) | C(Pt) | X | ||
tolerance | ±1% | ±2% | ±3% | ±5% | A | B | 2B | other | ||
⑥. B value notation (Pt is 3850 or 3750), 4 bits; | ||||||||||
⑦. B value corresponds to the temperature point | ||||||||||
Code | A | B | C | D | IS | F | G | H | X | |
Temperature point | 25/50 | 25/85 | 0/100 | other | ||||||
⑧.B value tolerance: | ||||||||||
Code | F | G | H | J | X | |||||
tolerance | ±1% | ±2% | ±3% | ±5% | other | |||||
⑨. Wire types: | ||||||||||
Code | A | B | C | D | IS | F | G | H | X | |
Types of | PVC | ON | FEP | PTFE | other | |||||
⑩. Wire length. |