NTC ZM series
Features
- quick response;
- Stainless steel shell, acid and alkali resistant;
- Various types can be customized;
- Long-term stability of glass-encapsulated chips;
Use
- Smart bathroom
- Instant water heater;
Technical index
- Operating temperature range: -40~125 ℃ ( 150℃ can be customized) ;
- Response speed: about 3 seconds (can be customized within 2 seconds) ;
- Insulation resistance: DC500V ≥ 100M Ω;
- NTC conventional resistance can be matched;
- All kinds of fixed flanges can be customized.
NTC | GD- | MZ | 502 | C | F | 3950 | A | F | C | 0500L |
---|---|---|---|---|---|---|---|---|---|---|
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | |
①. Factory code; | ||||||||||
②. HY (epoxy encapsulation); | ||||||||||
③. Reactive resistance value (PT system direct standard); | ||||||||||
④. Reactive resistance value corresponds to the temperature point: | ||||||||||
Code | A | B | C | D | IS | F | G | H | X | |
Temperature point | 0 | 10 | 25 | 37 | 50 | 60 | 70 | 100 | other | |
⑤. Resistance tolerance: | ||||||||||
Code | F | G | H | J | X | |||||
tolerance | ±1% | ±2% | ±3% | ±5% | other | |||||
⑥. B value notation (Pt is 3850 or 3750), 4 bits; | ||||||||||
⑦. B value corresponds to the temperature point | ||||||||||
Code | A | B | C | D | IS | F | G | H | X | |
Temperature point | 25/50 | 25/85 | 0/100 | other | ||||||
⑧.B value tolerance: | ||||||||||
Code | F | G | H | J | X | |||||
tolerance | ±1% | ±2% | ±3% | ±5% | other | |||||
⑨. Wire types: | ||||||||||
Code | A | B | C | D | IS | F | G | H | X | |
Types of | PVC | ON | FEP | PTFE | other | |||||
⑩. Wire length. |