CE2
Mountable in a narrow space
Features
- Equipped with a square resin protection tube, assuming the sensor to be mounted in a narrow space
Applications | Toilet seats and lithium-ion batteries (surface) |
---|---|
Operating temperature | -20 to +90℃ |
Thermal time constant | τ ≒ 3.5 sec. (in stirred water) |
Dissipation constant | δ ≒ 1.5mW/℃ |
Withstand voltage | 600VAC for 1 sec. |
Insulation resistance | ≥100MΩ at 500VDC |
Resistance | Optional |
B constant | Optional |
Note 1) Values in the above table are for reference only.
Note 2) Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.