Coffee maker temperature sensor
Coffee maker ntc temperature sensor probe
Features
- Epoxy resin-sealed into a cut protection tube
- Highly heat and oil resistant epoxy resin
Applications | Automobile engines (solid), engine oil (oil), radiators (water) |
---|---|
Operating temperature | -30 to +150℃ |
Thermal time constant | τ ≤ 5 sec. (in stirred liquid) |
Dissipation constant | δ ≒ 5.2mW/℃ |
Withstand voltage | 1200VAC for 1 sec. |
Insulation resistance | ≥100MΩ at 500VDC |
Resistance | Optional |
B constant | Optional |
Note 1) Values in the above table are for reference only.
Note 2) Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.