OCK3
Multi-detection with high sensitivity and response
Features
- A multi-detector for temperature, vapor and air flow speed
Applications | Microwave oven chambers (air & vapor); heaters and air cleaners (inside ambient) |
---|---|
Operating temperature | -20 to +260℃ (from the tip of protection tube to the flange) |
Thermal time constant | τ ≒ 10 sec. (on an aluminium hot plate) |
Dissipation constant | δ ≒ 1.2mW/℃ |
Withstand voltage | 1200VAC for 1 sec. |
Insulation resistance | ≥100MΩ at 500VDC |
Resistance | R200 = 1kΩ Other options available |
B constant | B100/200 = 4537K Other options available |
Note 1) Values in the above table are for reference only.
Note 2) Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.