OCK1-1
Global standard sensor for microwave ovens
Features
- Max. temperature up to 300℃
- Exposed in an oven chamber
Applications | Microwave oven chambers |
---|---|
Operating temperature | -20 to +300℃ (from the tip of protection tube to the flange) |
Thermal time constant | τ ≒ 80 sec. |
Dissipation constant | δ ≒ 2.1mW/℃ |
Withstand voltage | 1200VAC for 1 sec. |
Insulation resistance | Min. 100MΩ at 500VDC |
Resistance | R200 = 1kΩ Other options available |
B constant | B100/200 = 4537K Other options available |
Note 1) Values in the above table are for reference only.
Note 2) Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.