MP2
Heat, oil and solvent proof
Features
- Excellent heat, oil and solvent proof with fluorocarbon sealing
- Fixing bracket design is available
- Applicable to high temperatures and highly accurate measurements
Applications |
|
---|---|
Operating temperature | -30 to +200℃ Please consult us when higher temperatures are required. |
Thermal time constant | PSB-S1 & PSB-N τ ≒ 8 sec. (in stirred liquid) PSB-S3 τ ≒ 4 sec. (in stirred liquid) |
Dissipation constant | PSB-S1 & PSB-N δ ≒ 2mW/℃ PSB-S3 δ ≒ 1.2mW/℃ |
Withstand voltage | 1200VAC for 1 sec. |
Insulation resistance | ≥100MΩ at 500VDC |
Resistance | R100 = 3.3kΩ Other options available |
B constant | B0/100 = 3970K Other options available |
Note 1) Values in the above table are for reference only.
Note 2) Unless otherwise stated, the thermal time constant and the dissipation constant are measured in still air.